Title | Value |
---|---|
kVA Standby Range | 0-100 |
kVA Standby | 10 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Perkins |
Engine Model | 403A-11G |
Altenator | PI044E |
kVA Prime | 0.9 |
Voltage | 415V |
Open Set Weight (kg) | 307 |
Encl. Set Weight (kg) | 430 |
Open Set Dimensions (LxWxH) | 1400 x 760 x 923 |
Encl. Set Dimensions (LxWxH) | 1522 x 823 x 1127 |
Open Set Fuel Tank (L) | 32 |
Encl. Set Fuel Tank (L) | 32 |
Engine
Alternator