Title | Value |
---|---|
kVA Standby Range | 300-400 |
kVA Standby | 385 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Cummins |
Engine Model | NTA855G2A |
Altenator | HCI444E |
kVA Prime | 350 |
Voltage | 415V |
Open Set Weight (kg) | 3300 |
Encl. Set Weight (kg) | 3860 |
Open Set Dimensions (LxWxH) | 3031 x 1400 x 1978 |
Encl. Set Dimensions (LxWxH) | 4517 x 1463 x 2163 |
Open Set Fuel Tank (L) | 526 |
Encl. Set Fuel Tank (L) | 526 |
Engine
Alternator