Title | Value |
---|---|
kVA Standby Range | 500+ |
kVA Standby | 550 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Cummins |
Engine Model | KTS19G4 |
Altenator | HCI544C |
kVA Prime | 500 |
Voltage | 415V |
Open Set Weight (kg) | 4050 |
Encl. Set Weight (kg) | 5345 |
Open Set Dimensions (LxWxH) | 3400 x 1680 x 2055 |
Encl. Set Dimensions (LxWxH) | 5022 x 1652 x 2475 |
Open Set Fuel Tank (L) | 600 |
Encl. Set Fuel Tank (L) | 893 |
Engine
Alternator