Title | Value |
---|---|
kVA Standby Range | 500+ |
kVA Standby | 650 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Cummins |
Engine Model | KTA19G8 |
Altenator | HCI544FS |
kVA Prime | - |
Voltage | 415V |
Open Set Weight (kg) | 4200 |
Encl. Set Weight (kg) | 5900 |
Open Set Dimensions (LxWxH) | 3531 x 1680 x 2055 |
Encl. Set Dimensions (LxWxH) | 5206 x 1850 x 2453 |
Open Set Fuel Tank (L) | 700 |
Encl. Set Fuel Tank (L) | 1100 |
Engine
Alternator