Title | Value |
---|---|
kVA Standby Range | 500+ |
kVA Standby | 1000 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Cummins |
Engine Model | KTA38G2A |
Altenator | HCI634H |
kVA Prime | 920 |
Voltage | 415V |
Open Set Weight (kg) | 7450 |
Encl. Set Weight (kg) | 9300 |
Open Set Dimensions (LxWxH) | 4370 x 2060 x 2397 |
Encl. Set Dimensions (LxWxH) | 5806 x 2272 x 2554 |
Open Set Fuel Tank (L) | 900 |
Encl. Set Fuel Tank (L) | 630 |
Engine
Alternator