Title | Value |
---|---|
kVA Standby Range | 100-200 |
kVA Standby | 110 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Perkins |
Engine Model | 1104C-44TAG2 |
Altenator | UCI274C |
kVA Prime | 100 |
Voltage | 415V |
Open Set Weight (kg) | 1090 |
Encl. Set Weight (kg) | 1510 |
Open Set Dimensions (LxWxH) | 2150 x 1000 x 1363 |
Encl. Set Dimensions (LxWxH) | 3116 x 1063 x 1715 |
Open Set Fuel Tank (L) | 154 |
Encl. Set Fuel Tank (L) | 154 |
Engine
Alternator