Title | Value |
---|---|
kVA Standby Range | 200-300 |
kVA Standby | 220 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Perkins |
Engine Model | 1106A-70TAG4 |
Altenator | UCI274H |
kVA Prime | 200 |
Voltage | 415V |
Open Set Weight (kg) | 2030 |
Encl. Set Weight (kg) | 2680 |
Open Set Dimensions (LxWxH) | 2600 x 1250 x 1621 |
Encl. Set Dimensions (LxWxH) | 3648 x 1313 x 2035 |
Open Set Fuel Tank (L) | 473 |
Encl. Set Fuel Tank (L) | 473 |
Engine
Alternator