Title | Value |
---|---|
kVA Standby Range | 0-100 |
kVA Standby | 22 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Perkins |
Engine Model | 404A-22G |
Altenator | PI144D |
kVA Prime | 20 |
Voltage | 415V |
Open Set Weight (kg) | 655 |
Encl. Set Weight (kg) | 885 |
Open Set Dimensions (LxWxH) | 1500 x 900 x 1185 |
Encl. Set Dimensions (LxWxH) | 1933 x 963 x 1213 |
Open Set Fuel Tank (L) | 95 |
Encl. Set Fuel Tank (L) | 95 |
Engine
Alternator