Title | Value |
---|---|
kVA Standby Range | 300-400 |
kVA Standby | 385 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Perkins |
Engine Model | 2206C-E13TAG2 |
Altenator | HCI444E |
kVA Prime | 350 |
Voltage | 415V |
Open Set Weight (kg) | 3292 |
Encl. Set Weight (kg) | 4022 |
Open Set Dimensions (LxWxH) | 3100 x 1400 x 2004 |
Encl. Set Dimensions (LxWxH) | 4517 x 1463 x 2243 |
Open Set Fuel Tank (L) | 526 |
Encl. Set Fuel Tank (L) | 526 |
Engine
Alternator