Title | Value |
---|---|
kVA Standby Range | 0-100 |
kVA Standby | 888 |
Fuel Type | Diesel |
Phase | 3 Phase |
Engine Make | Perkins |
Engine Model | 1104A-44TG2 |
Altenator | UCI224G |
kVA Prime | 80 |
Voltage | 415V |
Open Set Weight (kg) | 1015 |
Encl. Set Weight (kg) | 1335 |
Open Set Dimensions (LxWxH) | 1860 x 900 x 1285 |
Encl. Set Dimensions (LxWxH) | 2494 x 963 x 1542 |
Open Set Fuel Tank (L) | 154 |
Encl. Set Fuel Tank (L) | 154 |
Engine
Alternator